Federal Tax Rates

You are here: Home » Resources » Tax Library » Federal Tax Rates

ACCORDING TO ONE SURVEY, 55% OF AMERICANS REGARD THE AMOUNT OF INCOME TAXES THEY WILL HAVE TO PAY AS FAIR.

Source: Gallup, 2013.

These figures are for the 2014 tax year. Find your tax rate below.

SCHEDULE X – SINGLE

If taxable income is over: But not over: The tax is:
$0 $9,075 10% of the amount over $0
$9,075 $36,900 $907.50 plus 15% of the amount over $9,075
$36,900 $89,350 $5,081.25 plus 25% of the amount over $36,900
$89,350 $186,350 $18,193.75 plus 28% of the amount over $89,350
$186,350 $405,100 $45,353.75 plus 33% of the amount over $186,350
$405,100 $406,750 $117,541.25 plus 35% of the amount over $405,100
$406,750 no limit $118,118.75 plus 39.6% of the amount over $406,750

SCHEDULE Y-1 – MARRIED FILING JOINTLY OR QUALIFYING WIDOW(ER)

If taxable income is over: But not over: The tax is:
$0 $18,150 10% of the amount over $0
$18,150 $73,800 $1,815 plus 15% of the amount over $18,150
$73,800 $148,850 $10,162.50 plus 25% of the amount over $73,800
$148,850 $226,850 $28,925.00 plus 28% of the amount over $148,850
$226,850 $405,100 $50,765.00 plus 33% of the amount over $226,850
$405,100 $457,600 $109,587.50 plus 35% of the amount over $405,100
$457,600 no limit $127,962.50 plus 39.6% of the amount over $457,600

SCHEDULE Y-2 – MARRIED FILING SEPARATELY

If taxable income is over: But not over: The tax is:
$0 $9,075 10% of the amount over $0
$9,075 $36,900 $907.50 plus 15% of the amount over $9,075
$36,900 $74,425 $5,081.25 plus 25% of the amount over $36,900
$74,425 $113,425 $14,462.50 plus 28% of the amount over $74,425
$113,425 $202,550 $25,382.50 plus 33% of the amount over $113,425
$202,550 $228,800 $54,793.75 plus 35% of the amount over $202,550
$228,800 no limit $63,981.25 plus 39.6% of the amount over $228,800

SCHEDULE Z – HEAD OF HOUSEHOLD

If taxable income is over: But not over: The tax is:
$0 $12,950 10% of the amount over $0
$12,950 $49,400 $1,295.00 plus 15% of the amount over $12,950
$49,400 $127,550 $6,762.50 plus 25% of the amount over $49,400
$127,550 $206,600 $26,300.00 plus 28% of the amount over $127,550
$206,600 $405,100 $48,434.00 plus 33% of the amount over $206,600
$405,100 $432,200 $113,939.00 plus 35% of the amount over $405,100
$432,200 no limit $123,424.00 plus 39.6% of the amount over $432,200
Show Comments